Cost of Studying MBBS Abroad 2024
Compare affordable MBBS tuition fees, hostel costs, and living expenses across top destinations like Kyrgyzstan, Uzbekistan, Georgia, Kazakhstan, Russia, and more for Indian students.
| Country | Duration | Tuition/Year (USD) | Hostel/Year (USD) | Living Cost | Total Cost |
|---|---|---|---|---|---|
| Kyrgyzstan | 6 years | $3,500–5,000 | $500–800 | $100–150/month | $20,000–30,000 (~₹16–24L) |
| Kazakhstan | 6 years | ~$3,500 | $600–1,000 | $150–200/month | $21,000 (~₹17L) |
| Uzbekistan | 6 years | $3,700–5,500 | $500–850 | $120–220/month | $24,000–38,000 (~₹20–32L) |
| Georgia | 6 years | $5,000–8,000 | $2,500–3,500 | $180–400/month | $36,000–50,000 (~₹30–41L) |
| Russia | 6 years | $3,500–6,000 | $600 | $150–200/month | $21,000–36,000 (~₹18–30L) |
| Armenia | 6 years | $3,000–5,000 | $500–800 | $100–200/month | $20,000–30,000 (~₹16–24L) |
Kyrgyzstan – Most Affordable MBBS
Lowest tuition fees among NMC-approved countries. Direct flights, Indian food availability, and separate hostels for boys & girls.
Uzbekistan – Fast Growing Destination
Modern medical universities with 6-year English-medium MBBS. Affordable living costs with Indian mess facilities.
Georgia – European Standard
European curriculum, modern infrastructure, and global career opportunities. Higher living standards with reasonable fees.
Russia – Established Choice
Proven track record with decades of Indian graduates. Advanced facilities and strong clinical exposure.
Get Personalized MBBS Cost Breakdown
Our counselors provide complete fee planning for your preferred country including tuition, accommodation, travel, and hidden costs.
